Export@flexibond.com |
Leading Manufacturers, Exporters and Wholesaler of FDL 501 Marble Finish Laminate Sheet, FDL 502 Marble Finish Laminate Sheet, FDL 503 Marble Finish Laminate Sheet, FDL 504 Marble Finish Laminate Sheet, FDL 507 Marble Finish Laminate Sheet, FDL 551 Marble Finish Laminate Sheet, FDL 552 Marble Finish Laminate Sheet and FDL 553 Marble Finish Laminate Sheet from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Product Code | FDL 501 |
Material | PVC/Acrylic Based Laminate |
Finish | High Gloss, Matt, Or Textured Finish To Mimic Stone |
Application | Kitchen Countertops, Tabletops, Wall Cladding, Cabinet Shutters, Furniture Surfacing, Commercial Interiors |
Brand Name | Flexibond |
Durability | Good Resistance To Scratches, Stains, And Moisture. Easier To Maintain Than Natural Marble. |
Dimensions/Thickness | Standard Sheet Sizes (e.g., 8ft X 4ft) And Various Thicknesses (e.g., 1mm, 1.25mm) |
Key Benefits | Sophisticated Look Of Natural Marble At A Fraction Of The Cost, Lighter And Easier To Install, Low Maintenance, Highly Durable |
Business Type | Manufacturer, Exporter, Supplier |
Products Code | FDL 502 |
Material | PVC/Acrylic Based Laminate |
Finish | Typically Available In High Gloss, Matt, Or Textured Finish |
Application | Kitchen Countertops, Tabletops, Wall Cladding, Cabinet Shutters, Furniture Surfacing, Commercial Interiors |
Brand Name | Flexibond |
Durability | Good Resistance To Scratches, Stains, And Moisture |
Dimensions/Thickness | Standard Sheet Sizes (e.g., 8ft X 4ft) And Various Thicknesses (e.g., 1mm, 1.25mm) |
Key Benefits | Sophisticated Look Of Natural Marble At A Fraction Of The Cost, Lighter And Easier To Install, Low Maintenance, Highly Durable |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | FDL 503 |
Material | PVC/Acrylic Based Laminate |
Finish | High Gloss, Matt, Or Textured Finish To Mimic Stone |
Application | Kitchen Countertops, Tabletops, Wall Cladding, Cabinet Shutters, Furniture Surfacing, Commercial Interiors |
Brand Name | Flexibond |
Durability | Good Resistance To Scratches, Stains, And Moisture. Easier To Maintain And Clean Than Natural Marble. |
Dimensions/Thickness | Standard Sheet Sizes (e.g., 8ft X 4ft) And Various Thicknesses (e.g., 1mm, 1.25mm) |
Key Benefits | Sophisticated Look Of Natural Marble At A Fraction Of The Cost, Lighter And Easier To Install, Low Maintenance, Highly Durable |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | FDL 504 |
Color/Pattern | Various Marble Designs Like Carrara White, Calacatta Gold, Nero Marquina, Emperador Dark |
Material | PVC/Acrylic Based Laminate |
Finish | High Gloss, Matt, Or Textured Finish To Mimic Stone |
Application | Kitchen Countertops, Tabletops, Wall Cladding, Cabinet Shutters, Furniture Surfacing, Commercial Interiors |
Brand Name | Flexibond |
Durability | Good Resistance To Scratches, Stains, And Moisture. Easier To Maintain Than Natural Marble. |
Dimensions/Thickness | Standard Sheet Sizes (e.g., 8ft X 4ft) And Various Thicknesses (e.g., 1mm, 1.25mm) |
Key Benefits | Sophisticated Look Of Natural Marble At A Fraction Of The Cost, Lighter And Easier To Install, Low Maintenance, Highly Durable |
Business Type | Manufacturer, Exporter, Supplier |
Products Code | FDL 507 |
Material | PVC/Acrylic Based Laminate |
Finish | Textured Finish To Mimic Stone |
Application | Kitchen Countertops, Tabletops, Wall Cladding, Cabinet Shutters, Furniture Surfacing, Commercial Interiors |
Brand Name | Flexibond |
Durability | Good Resistance To Scratches, Stains, And Moisture. Easier To Maintain Than Natural Marble. |
Dimensions/Thickness | Standard Sheet Sizes (e.g., 8ft X 4ft), Various Thicknesses (e.g., 1mm, 1.25mm) |
Key Benefits | Sophisticated Look Of Natural Marble At A Fraction Of The Cost, Lighter And Easier To Install, Low Maintenance, Highly Durable |
Business Type | Manufacturer, Exporter, Supplier |
Products Code | FDL 551 |
Material | PVC/Acrylic Based Laminate |
Finish | Typically Available In High Gloss, Matt, Or Textured Finish To Mimic Stone |
Application | Kitchen Countertops, Tabletops, Wall Cladding, Cabinet Shutters, Furniture Surfacing, Commercial Interiors |
Brand Name | Flexibond |
Durability | Good Resistance To Scratches, Stains, And Moisture. Easier To Maintain And Clean Than Natural Marble. |
Dimensions/Thickness | Available In Standard Sheet Sizes (e.g., 8ft X 4ft) And Various Thicknesses (e.g., 1mm, 1.25mm) |
Key Benefits | Sophisticated Look Of Natural Marble At A Fraction Of The Cost, Lighter And Easier To Install, Low Maintenance, Highly Durable |
Business Type | Manufacturer, Exporter, Supplier |
Products Code | FDL 552 |
Material | PVC/Acrylic Based Laminate |
Finish | High Gloss, Matt, Or Textured Finish To Mimic Stone |
Application | Kitchen Countertops, Tabletops, Wall Cladding, Cabinet Shutters, Furniture Surfacing, Commercial Interiors |
Brand Name | Flexibond |
Durability | Good Resistance To Scratches, Stains, And Moisture. Easier To Maintain And Clean Than Natural Marble. |
Dimensions/Thickness | Standard Sheet Sizes (e.g., 8ft X 4ft) And Various Thicknesses (e.g., 1mm, 1.25mm) |
Key Benefits | Sophisticated Look Of Natural Marble At A Fraction Of The Cost, Lighter And Easier To Install, Low Maintenance, Highly Durable |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | FDL 553 |
Material | PVC/Acrylic Based Laminate |
Finish | High Gloss, Matt, Or Textured Finish To Mimic Stone |
Application | Kitchen Countertops, Tabletops, Wall Cladding, Cabinet Shutters, Furniture Surfacing, Commercial Interiors |
Brand Name | Flexibond |
Durability | Good Resistance To Scratches, Stains, And Moisture. Easier To Maintain And Clean Than Natural Marble. |
Dimensions/Thickness | Standard Sheet Sizes (e.g., 8ft X 4ft) And Various Thicknesses (e.g., 1mm, 1.25mm) |
Key Benefits | Sophisticated Look Of Natural Marble At A Fraction Of The Cost, Lighter And Easier To Install, Low Maintenance, Highly Durable |
Hi! Simply click below and type your query.
Our experts will reply you very soon.